STAFF DIRECTORY (Alpha List)
| Administration | ||||
| Website | Title | Phone (direct dial) | ||
| Robert Aguilar | Principal | 480-484-5210 | ||
| Neilee Nierenberg | Assistant Principal | 480-484-5207 | ||
| Office | ||||
| Website | Title | Phone (direct dial) | ||
| Marilyn Bergs | Front Desk Secretary | 480-484-5200 | ||
| Brent Hinze | Psychologist | 480-484-5204 | ||
| Lisa Marcarelli | Administrative Secretary | 480-484-5203 | ||
| Toni Rantala | Guidance Counselor | 480-484-5205 | ||
| Cathy Tirone | Registrar and Calendar Web Author | 480-484-5202 | ||
| Gifted Services | ||||
| Kim Lansdowne | Director | 480-484-4008 | ||
| Mary McBride | Language Arts and Social Studies | 5223 | ||
| Pamela Whiffen | Science and Independent Investigations | 5224 | ||
| 7th Grade | ||||
| Website | Subject | Phone Extension (Dial 480-484-5200 & Ext.) | ||
| Keri Cavanaugh | Science | 5247 | ||
| Roy Chamberlin | 7th Grade Math & Algebra | 5272 | ||
| Molly Heskett | Math | 5265 | ||
| Jean Nufeld | Language Arts | 5273 | ||
| Debra Sheets | Social Studies | 5264 | ||
| Brian Stevens | Language Arts | 5244 | ||
| Bert teVelde | Science | 5246 | ||
| Delight Wellman | Social Studies | 5260 | ||
| 8th Grade | ||||
| Website | Subject | Phone Extension (Dial 480-484-5200 & Ext.) | ||
| Valerie Beling | Language Arts | 5232 | ||
| Athena Kalia | Language Arts | 5236 | ||
| Kari Lopez | Social Studies | 5229 | ||
| Daniel McDonald | Social Studies | 5233 | ||
| Rudy Swatzell | Science | 5226 | ||
| Joel Tutnick | Science | 5221 | ||
| Marta Umble | Pre Algebra | 5238 | ||
| Theresa Woods | Pre Algebra | 5237 | ||
| Enrichment | ||||
| Website | Subject | Phone Extension (Dial 480-484-5200 & Ext.) | ||
| Laura Barber | Family and Consumer Sciences | 5281 | ||
| Gail Chamberlin | Teacher/Librarian | 5214; or 5216 | ||
| Joe Ginzer | Athletic Director and Physical Education | 5284 | ||
| Roxanne Goddes | Physical Education | 5285 | ||
| Brendon Graber | Computers | 5275 | ||
| Sal Guardiola | Industrial Arts | 5280 | ||
| Joanne Kerrigan | Visual Arts | 5242 | ||
| Charlene Klumb | EIS Resource | 5267 | ||
| Evelyn Leone | Reading | 5239 | ||
| Susan Manning-Peretz | Spanish | 5240 | ||
| Pam Turner | Orchestra Director | 5256 | ||
| Mary Wagner | Choir Director | 5227 | ||
| Bonnie York | Band Director | 5222 | ||
| Special Education | ||||
| Website | Title | Phone Extension (Dial 480-484-5200 & Ext.) | ||
| Julie Brock | Success Program | 5252 | ||
| Jean Cami | Paraprofessional | 5266 | ||
| Tony Cooper | Paraprofessional | 5266 | ||
| Cheryl Cunningham | Paraprofessional | 5261 | ||
| Margaret Hall | LRC | 5241 | ||
| Vickie Hathaway | Visually Impaired Instructor | 5253 | ||
| Samantha Jensen | LRC | 5254 | ||
| Stephanie Murphy | LRC | 5261 | ||
| Hope Riveron | Paraprofessional | |||
| Bobbie Schmitz | Speech/Language | 5253 | ||
| James Vaughn | SCA | 5266 | ||
| Special Services | ||||
| Website | Title | Phone | ||
| Jim Ancona | Plant Manager | 480-484-5215 | ||
| Joanna Casella | ![]() |
School Security | 480-484-5208 | |
| Mary Edwards | Cafeteria Manager | 480-484-5213 | ||
| Evangelina Hayworth | School Community Specialist | 480-484-5200, x-5265 | ||
| Kathleen Koczka | School Social Worker | 480-484-5206 | ||
| Leslie Sharp | School Nurse | 480-484-5211 | ||


